Hot Women’s Underwear Sex Costumes Nuisette Porno Fantasy Lingerie Sexy Babydoll Hollow Out Mini Dress Tight Erotic Lingerie
- Estimated Delivery : 5 - 30 business days (subject to differences in international logistics)
- Free Shipping & Returns : On all orders over $100
- Craft of Weaving: Knit
- Hign-concerned Chemical: None
- Fabric Type: Lace
- Pattern Type: Solid
- Material: POLYESTER
- Brand Name: ZSKXXX
- Item Type: baby dolls
- CN: Guangdong
- Origin: Mainland China
- Gender: WOMEN
About the size:
One size fits most ladies or girls ( XS / S / M / L / XL / XXL ). Suitable for wearing up to less than 70kg.
Bodystockings may appear small in size,But it has very good elasticity and soft enough to stretch.
About the packaging:
This one includes:1 * Bodystockings(Without Bra Stickers / Bra and Panty)
PS : Height and weight need to be proportional. If you are overweight or too thin, please contact our store customer service in advance, it will recommend the right size or style for you.
Outer wears
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |
SS, XS | S | M | L | LL, XL | LL, XXL, 3L | 4L | 5L | 6L | ||
36 | 38 | 40 | 42 | |||||||
International | XS | S | M | L | XL | XXL | ||||
China | 160-165/ 84-86 | 165-170/ 88-90 | 167-172/ 92-96 | 168-173/ 98-102 | 170-176/ 106-110 | |||||
U.S.A | A | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Canada | B | 2 | 4-6 | 8-10 | 12-14 | 16-18 | ||||
U.K | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
France Germany Switzerland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Spain | 30 | 32 | 34 | 36 | 38 | 40 | ||||
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Inner wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Under bust/Denomination: cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
China | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
U.S.A U.K | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
Europe | 70 | 75 | 80 | 85 | 90 | ||||
France | 85 | 90 | 95 | 100 | 105 | ||||
Italy | 1 | 2 | 3 | 4 | 5 |
Brassieres
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cup) | AA | A | B | C | D | E | F | G | H |
China | A | B | C | D | E | F | G | ||
U.S.A U.K | AA | A | B | C | D | DD | DDD/E | F | |
Europe France | AA | A | B | C | D | E | F | ||
Italy | B | B | C | D | DD | E | F |
Shoes
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | |
mm | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | ||
U.S.A | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | ||
U.K | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | ||
China France | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Socks
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 20.5 | 21.5 | 23 | 24.5 | 25.5 | 27 | |||
U.K | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | |||
U.S.A | |||||||||
Europe | 20 1/4 | 21 1/2 | 21 1/2 | 24 | 25 1/4 | 26 1/2 |
Hat, Cap
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
U.K | 21 | 21 1/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/4 | 23 1/2 | |
U.S.A | |||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Men’s
Outer wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
S | M | L | LL, XL | ||||||
International | XS | S | M | L | XL | ||||
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 | ||||
Italy | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
U.K U.S.A | 14 | 14 1/2 2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Shoes
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
U.S.A | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
U.K | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Socks
Country | Size | ||||||
---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 23 | 24.5 | 25.5 | 27 | 28 | 29 | 30 |
U.K | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
U.S.A | |||||||
Europe | 23 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/4 |
Hat, Cap
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
U.K | 6.5 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
U.S.A | ||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Outer wears
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |
SS, XS | S | M | L | LL, XL | LL, XXL, 3L | 4L | 5L | 6L | ||
36 | 38 | 40 | 42 | |||||||
International | XS | S | M | L | XL | XXL | ||||
China | 160-165/ 84-86 | 165-170/ 88-90 | 167-172/ 92-96 | 168-173/ 98-102 | 170-176/ 106-110 | |||||
U.S.A | A | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Canada | B | 2 | 4-6 | 8-10 | 12-14 | 16-18 | ||||
U.K | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
France Germany Switzerland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Spain | 30 | 32 | 34 | 36 | 38 | 40 | ||||
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Inner wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Under bust/Denomination: cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
China | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
U.S.A U.K | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
Europe | 70 | 75 | 80 | 85 | 90 | ||||
France | 85 | 90 | 95 | 100 | 105 | ||||
Italy | 1 | 2 | 3 | 4 | 5 |
Brassieres
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cup) | AA | A | B | C | D | E | F | G | H |
China | A | B | C | D | E | F | G | ||
U.S.A U.K | AA | A | B | C | D | DD | DDD/E | F | |
Europe France | AA | A | B | C | D | E | F | ||
Italy | B | B | C | D | DD | E | F |
Shoes
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | |
mm | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | ||
U.S.A | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | ||
U.K | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | ||
China France | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Socks
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 20.5 | 21.5 | 23 | 24.5 | 25.5 | 27 | |||
U.K | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | |||
U.S.A | |||||||||
Europe | 20 1/4 | 21 1/2 | 21 1/2 | 24 | 25 1/4 | 26 1/2 |
Hat, Cap
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
U.K | 21 | 21 1/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/4 | 23 1/2 | |
U.S.A | |||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Men’s
Outer wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
S | M | L | LL, XL | ||||||
International | XS | S | M | L | XL | ||||
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 | ||||
Italy | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
U.K U.S.A | 14 | 14 1/2 2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Shoes
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
U.S.A | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
U.K | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Socks
Country | Size | ||||||
---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 23 | 24.5 | 25.5 | 27 | 28 | 29 | 30 |
U.K | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
U.S.A | |||||||
Europe | 23 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/4 |
Hat, Cap
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
U.K | 6.5 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
U.S.A | ||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide our customers with fast and reliable shipping services. Here is all the information you need to know about our shipping process:
Shipping: within 48 hours.
Free shipping is available for all products with a minimum purchase of $100.
International delivery time is 7 to 15 working days.
Cash on delivery might be available.
Easy 30 – day return and exchange.
Please note that the delivery time is an estimate and may vary due to factors such as product availability, destination, and carrier delays.
Returns policy
We want you to be completely satisfied with the products purchased from our website. If, for any reason, you’re not fully content with your order, we’re here to assist you. Certain exceptions and conditions may apply, so we recommend that you review our detailed return policy for more information. Rest assured, our aim is to ensure your complete satisfaction with every purchase made from our website.
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.