Sexy Black Cat Girl Women Fantasy French Maid Outfit Men Gothic Sweet Lolita Dress Anime Cosplay Costume Plus Size XXXL XXXXL
- Estimated Delivery : 5 - 30 business days (subject to differences in international logistics)
- Free Shipping & Returns : On all orders over $100
- Source Countries: CHINA
- Model Number: French Maid Costume Anime Maid Cosplay Gothic Lolita Dress 24583
- Source Type: Anime
- Material: POLYESTER
- Item Type: sets
- Characters: Crossdresser Sissy Maid Cosplay Gothic Lolita Dress
- Components: DRESSES,suits
- Gender: Unisex
- Brand Name: JUPAOPAO
- Origin: Mainland China
- CN: Zhejiang
- Special Use: costumes
- Maid Costume: French Maid Costume Sweet Gothic Lolita dress
- Include: Dress, Apron, Hair accessory, Neckwear, Wrist
- Department Name: Adult,Adult Women Men Female Male Lady Crossdresser
- Colors: Black And White
- Sissy Maid Dress: Sissy Maid French Maid Anime Maid cosplay Gothic Lolita
- Maid Outfit: Men Women Maid Outfit Anime Sexy Black White Apron Dress
- Maid Uniform: Sexy Anime Cosplay Maid Uniform gothic clothing
- Maid Dress: French Maid Costume Sweet Gothic Lolita Dresses Cosplay Costume
- Fantasy Maid Costume: Sexy Black Cat Girl Women Fantasy Maid Costume
- Cute Cat Clothing: Cute Cat Clothing Harajuku Clothes Dress
Measurement In cm & inches | ||||||||||
Please choose the size according to height and weight | ||||||||||
Size | height | Shoulder width | Bust | waist | length | |||||
cm | cm | inches | cm | inches | cm | inches | cm | inches | ||
S | 140-155 | 38 | 14.96 | 88 | 34.65 | 80 | 31.50 | 84 | 33.07 | |
M | 155-160 | 39 | 15.35 | 92 | 36.22 | 84 | 33.07 | 86 | 33.86 | |
L | 160-165 | 40 | 15.75 | 96 | 37.80 | 88 | 34.65 | 88 | 34.65 | |
XL | 165-170 | 41 | 16.14 | 100 | 39.37 | 92 | 36.22 | 90 | 35.43 | |
XXL | 170-175 | 42 | 16.54 | 104 | 40.94 | 96 | 37.80 | 92 | 36.22 | |
3XL | 175-180 | 44 | 17.32 | 108 | 42.52 | 100 | 39.37 | 94 | 37.01 | |
4XL | 180-185 | 46 | 18.11 | 112 | 44.09 | 104 | 40.94 | 96 | 37.80 | |
1.There is 2-3 cm different according to manual measurement. | ||||||||||
2. Please check the size chart carefully before order the item. | ||||||||||
3.Please note that slight color difference should be acceptable due to the light and screen. |
Color | Maid Dress |
---|---|
Source Countries | CHINA |
Model Number | French Maid Costume Anime Maid Cosplay Gothic Lolita Dress 24583 |
Source Type | Anime |
Material | POLYESTER |
Item Type | sets |
Characters | Crossdresser Sissy Maid Cosplay Gothic Lolita Dress |
Components | DRESSES,suits |
Gender | Unisex |
Brand Name | JUPAOPAO |
Origin | Mainland China |
CN | Zhejiang |
Special Use | costumes |
Maid Costume | French Maid Costume Sweet Gothic Lolita dress |
Include | Dress, Apron, Hair accessory, Neckwear, Wrist |
Department Name | Adult,Adult Women Men Female Male Lady Crossdresser |
Colors | Black And White |
Sissy Maid Dress | Sissy Maid French Maid Anime Maid cosplay Gothic Lolita |
Maid Outfit | Men Women Maid Outfit Anime Sexy Black White Apron Dress |
Maid Uniform | Sexy Anime Cosplay Maid Uniform gothic clothing |
Maid Dress | French Maid Costume Sweet Gothic Lolita Dresses Cosplay Costume |
Fantasy Maid Costume | Sexy Black Cat Girl Women Fantasy Maid Costume |
Cute Cat Clothing | Cute Cat Clothing Harajuku Clothes Dress |
Size | Women L, Women M, Women S, Women XL, Women XXL, Women XXXL, Women XXXXL |
Source | Other |
Outer wears
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |
SS, XS | S | M | L | LL, XL | LL, XXL, 3L | 4L | 5L | 6L | ||
36 | 38 | 40 | 42 | |||||||
International | XS | S | M | L | XL | XXL | ||||
China | 160-165/ 84-86 | 165-170/ 88-90 | 167-172/ 92-96 | 168-173/ 98-102 | 170-176/ 106-110 | |||||
U.S.A | A | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Canada | B | 2 | 4-6 | 8-10 | 12-14 | 16-18 | ||||
U.K | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
France Germany Switzerland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Spain | 30 | 32 | 34 | 36 | 38 | 40 | ||||
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Inner wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Under bust/Denomination: cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
China | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
U.S.A U.K | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
Europe | 70 | 75 | 80 | 85 | 90 | ||||
France | 85 | 90 | 95 | 100 | 105 | ||||
Italy | 1 | 2 | 3 | 4 | 5 |
Brassieres
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cup) | AA | A | B | C | D | E | F | G | H |
China | A | B | C | D | E | F | G | ||
U.S.A U.K | AA | A | B | C | D | DD | DDD/E | F | |
Europe France | AA | A | B | C | D | E | F | ||
Italy | B | B | C | D | DD | E | F |
Shoes
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | |
mm | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | ||
U.S.A | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | ||
U.K | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | ||
China France | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Socks
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 20.5 | 21.5 | 23 | 24.5 | 25.5 | 27 | |||
U.K | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | |||
U.S.A | |||||||||
Europe | 20 1/4 | 21 1/2 | 21 1/2 | 24 | 25 1/4 | 26 1/2 |
Hat, Cap
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
U.K | 21 | 21 1/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/4 | 23 1/2 | |
U.S.A | |||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Men’s
Outer wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
S | M | L | LL, XL | ||||||
International | XS | S | M | L | XL | ||||
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 | ||||
Italy | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
U.K U.S.A | 14 | 14 1/2 2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Shoes
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
U.S.A | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
U.K | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Socks
Country | Size | ||||||
---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 23 | 24.5 | 25.5 | 27 | 28 | 29 | 30 |
U.K | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
U.S.A | |||||||
Europe | 23 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/4 |
Hat, Cap
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
U.K | 6.5 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
U.S.A | ||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide our customers with fast and reliable shipping services. Here is all the information you need to know about our shipping process:
Shipping: within 48 hours.
Free shipping is available for all products with a minimum purchase of $100.
International delivery time is 7 to 15 working days.
Cash on delivery might be available.
Easy 30 – day return and exchange.
Please note that the delivery time is an estimate and may vary due to factors such as product availability, destination, and carrier delays.
Returns policy
We want you to be completely satisfied with the products purchased from our website. If, for any reason, you’re not fully content with your order, we’re here to assist you. Certain exceptions and conditions may apply, so we recommend that you review our detailed return policy for more information. Rest assured, our aim is to ensure your complete satisfaction with every purchase made from our website.
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.